<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="L5R.xsl"?>
<character>
	<name>Doji Namiko</name>
	<player>James Ojaste</player>
	<clan>Crane</clan>
	<honour>4.5</honour>
	<glory>3.6</glory>

	<rings>
		<earth>
			<stamina adjustment="-3">3</stamina>
			<willpower adjustment="-3">3</willpower>
		</earth>
		<water>
			<strength adjustment="-3">3</strength>
			<perception adjustment="-3">3</perception>
		</water>
		<fire>
			<agility adjustment="-3">4</agility>
			<intelligence adjustment="-6">4</intelligence>
		</fire>
		<air>
			<reflexes adjustment="-6">6</reflexes>
			<awareness adjustment="-3">5</awareness>
		</air>
		<void adjustment="-3">5</void>
	</rings>

	<skills>
		<skill name="battle" class="bugei" trait="perception">
			<rank>2006-03-18</rank>
			<rank>2006-04-04</rank><rank/><rank/>
			<rank>2006-06-01</rank>
			<!-- 2006-06-08 -->
			<emphasis adjustment="0">mass combat</emphasis>
		</skill>
		<skill name="etiquette" class="high" adjustment="-6" trait="awareness">
			<rank/><rank/><rank/>
			<rank>2006-07-06</rank>
			<rank>2006-07-27</rank>
		</skill>
		<skill name="courtier" class="high" adjustment="-1" trait="awareness">
			<rank/><rank/>
			<rank>2006-01-14</rank>
			<rank>2006-02-08</rank>
			<rank>2006-02-08</rank>
		</skill>
		<skill name="meditation" class="high" adjustment="0" trait="void">
			<rank/>
			<rank>2006-01-14</rank>
			<rank>2007-05-17</rank>
			<emphasis>zanji</emphasis>
			<rank>2007-05-31</rank>
			<rank>2007-06-14</rank>
		</skill>
		<skill name="performance" class="high" type="dance" adjustment="0" trait="agility">
			<rank/><rank/>
			<rank>2007-01-17</rank><rank/><rank/><insight>2</insight>
		</skill>
		<skill name="iaijutsu" class="bugei" adjustment="-1" trait="reflexes">
			<rank/><rank/><rank/>
			<rank>2005-11-29</rank><rank/><rank/>
			<rank>2006-04-04</rank>
			<rank>2006-06-01</rank>
			<rank>2006-07-06</rank>
			<rank>2006-07-27</rank>
		</skill>
		<skill name="kenjutsu" class="bugei" adjustment="-1" trait="agility">
			<rank/><rank/><rank/>
			<emphasis adjustment="-1">katana</emphasis>
			<rank>2006-01-14</rank>
			<rank>2006-02-08</rank>
			<!-- 2006-03-18 -->
			<emphasis>no-dachi</emphasis>
		</skill>
		<skill name="kyujutsu" class="bugei" adjustment="-1" trait="reflexes">
			<rank/>
			<rank>2006-03-09</rank>
			<rank>2007-04-12</rank><rank/><rank/>
		</skill>
		<skill name="defense" class="bugei" adjustment="0" trait="reflexes">
			<rank/><rank/><rank/>
			<rank>2006-03-09</rank><rank/>
			<rank>2007-02-08</rank><rank/>
			<rank>2007-04-12</rank><rank/><rank/>
		</skill>
		<skill name="know the school" class="bugei" type="Kakita" adjustment="0" trait="intelligence">
			<rank/>
			<rank>2006-03-23</rank>
		</skill>
		<skill name="horsemanship" class="bugei" adjustment="0" trait="agility">
			<rank/>
			<rank>2006-03-09</rank>
			<rank>2007-04-12</rank>
			<rank>2007-04-19</rank>
			<rank>2007-04-26</rank>
		</skill>
		<skill name="artisan" class="high" type="painting" adjustment="0" trait="awareness">
			<rank/>
			<rank>2006-01-14</rank>
			<rank>2006-03-23</rank>
			<rank>2006-04-04</rank><rank/><insight>2</insight>
		</skill>
		<skill name="tea ceremony" class="high" adjustment="0" trait="void">
			<rank>2006-01-14</rank>
		</skill>
		<skill name="shadowlands lore" class="low" adjustment="0" trait="intelligence">
			<rank>2006-03-09</rank>
			<rank>2006-04-04</rank>
			<rank>2007-01-17</rank><rank/><rank/>
		</skill>

		<skill name="athletics" class="bugei" adjustment="0" trait="agility">
			<rank>2007-04-19</rank>
		</skill>

		<skill name="knives" class="bugei" adjustment="0" trait="agility">
			<rank>2007-04-19</rank>
		</skill>

		<skill name="calligraphy" class="high" adjustment="0" trait="perception">
			<rank>2007-05-17</rank>
			<rank>2007-05-31</rank>
			<rank>2007-06-14</rank>
		</skill>

		<skill name="navigation" class="high" adjustment="0" trait="intelligence">
			<rank>2007-05-17</rank>
		</skill>
	</skills>

	<backgrounds>
		<bg cost="5">Balance</bg>
		<bg cost="3" adjustment="-1">Benten's Blessing</bg>
		<bg cost="2" adjustment="-1">Servant (Personal attendant) Rei</bg>
		<bg cost="2" adjustment="-1">Servant (Personal attendant) Nanami</bg>
		<bg cost="3" adjustment="-1">Wealthy 3 <!-- 2006-04-04 --></bg>
		<bg cost="5">Sacred Weapon (Kakita blade)</bg>
		<bg cost="-4" adjustment="-1">Epilepsy</bg>
		<!--<bg cost="-1">Haunted</bg>-->
		<bg cost="-2">Soft-Hearted</bg>
		<bg cost="1" adjustment="-1">Heritage roll (forgettable)</bg>
		<bg cost="3" adjustment="-3">Bland</bg>
		<bg cost="1">Heritage roll (corrupt ancestor)</bg>
		<bg cost="1">Heritage roll (corrupt ancestor)</bg>
		<bg cost="-6" adjustment="6">Dark Secret (ancestor is a lieutenant of Fu Leng)</bg>
		<!-- 2006-03-09 -->
		<bg cost="6">Sacred Weapon (Kaiu no-dachi)</bg>
		<!-- 2006-05-05 -->
		<bg cost="6">Combat Reflexes</bg>
		<!-- 2007-01-17 -->
		<bg cost="3">Imperial Spouse</bg>
		<!-- 2007-04-12 <bg cost="2">Fleet</bg>-->
		<bg cost="6">Fleet</bg>
		<bg cost="2">Kata: Kakita's First Stance</bg>
		<bg cost="8">Kata: One Strike Blade</bg>
		<!-- 2007-04-19 -->
		<bg cost="2" adjustment="-1">Servant (Personal attendant) Hanako</bg>
		<!-- 2007-04-19 -->
		<bg cost="2">Irreproachable</bg>
	</backgrounds>
	
	<techniques>
		<school name="Kakita" type="Bushi">
			<technique name="Way of the Crane">
				<item>add 2*Iaijutsu rank to Initiative</item>
				<item>may use Iaijutsu skill in place of Kenjutsu when using a katana</item>
				<item>may Focus an additional time in an iaijutsu duel</item>
			</technique>
			<technique name="The Sudden Strike">
				<item>gain a Free Raise to all attack rolls for each 10 points by which your Initiative exceeds your opponent's</item>
				<item>may add the difference between your Honour Rank and your opponent's (if yours is higher) to the number of times you may Focus in an iaijutsu duel</item>
			</technique>
			<technique name="Strike From the Void">
				<item>in an iaijutsu duel, gain a number of Void Points equal to your Honour Rank that last only for the duration of the duel</item>
				<item>when you successfully attack an opponent who has a lower initiative, he gets a +10 TN penalty to his next attack roll against you in that round</item>
			</technique>
			<technique name="One Strike, Two Cuts">
				<item>may make an additional attack per round</item>
				<item>may add twice your Fire Ring to all attack rolls</item>
			</technique>
			<technique name="Strike With No Thought">
				<item>your first attack each round rolls and keeps an extra die of damage for each 10 points by which your Initiative exceeds your opponent's</item>
				<item>may make a contested Void roll against your opponent in an iaijutsu duel; for every 5 points your roll exceeds your opponent's, limit the number of statistics your opponent learns about you by one</item>
			</technique>
		</school>

		<school name="Daidoji Yojimbo" type="Bushi">
			<technique name="The Force of Honor">
				<item>may add Honour Rank to the maximum number of Wounds you may sustain at each Wound Level</item>
				<item>may add Air Ring to all attack rolls</item>
			</technique>
			<technique name="Wielding the Inner Fire">
				<item>if you choose Full Defense as a combat maneuver, add Insight Rank * 5 to your Initiative score next round</item>
				<item>may add Fire Ring to your TN to be Hit at all times</item>
			</technique>
			<technique name="Shadowed Guardian">
				<item>at the beginning of a combat round, may select one ally within normal movement range; that ally's TN to be hit is increased to match yours for the remainder of the round</item>
				<item>may add Air Ring to all attack rolls</item>
			</technique>
		</school>
	</techniques>

	<items>
		<item>Katana</item>
		<item>Kakita Katana</item>
		<item>Wakizashi</item>
		<item>Wakizashi</item>
		<item>Yumi</item>
		<item>Arrows (20)</item>
		<item>Light Armour</item>
		<item>Helm</item>
		<item>Kimono</item>
		<item>Sandals</item>
		<item>Traveling Pack</item>
		<koku>12</koku>
		<item>No-dachi</item>
		<item>Paintbrush (+5 to Painting)</item>
		<item>Scroll: copy of Kakita's The Sword, made circa 100 years later by an unknown scribe</item>
		<item>Large sapphire (Sapphire Championship award)</item>
	</items>

	<log>
		<award xp="5">2005-11-10 Topaz Championship</award>
		<award xp="4">2005-11-17 The Miya's Message</award>
		<award xp="6">2005-11-24 The Emerald Magistrate</award>
		<award xp="5">2005-12-01 Everybody Hates Bayushi Sugai</award>
		<award xp="5">2005-12-08 Dance, drink, fall down (-Mike)</award>
		<award xp="4">2005-12-15 The Akodo's Deceit</award>
		<award xp="6">2005-12-22 Cold, Frankensteins and Murder</award>
		<award xp="6">2005-12-29 The Return of Kitsuki Inichi</award>
		<award xp="5">2006-01-05 Money problems</award>
		<award xp="6">2006-01-12 Bandits, oh my!</award>
		<award xp="4">2006-01-19 Playing slaughter the leader</award>
		<award xp="5">2006-01-26 The Shosuro's play date</award>
		<award xp="6">2006-02-02 Stolen Sword, Kidnapped Kitsuki</award>
		<award xp="5">2006-02-09 Otomo Ryoko, and a stolen nemuranai</award>
		<award xp="4">2006-02-16 Kakita Catastrophe (-Al)</award>
		<award xp="5">2006-02-23 The Kaiu Goblins</award>
		<award xp="5">2006-03-02 Returning the Kaiu blades</award>
		<award xp="5">2006-03-09 Striking gold</award>
		<!--<spent xp="4">Kenjutsu specialty: no-dachi</spent>-->
		<award xp="5">2006-03-16 Dealing with the Fox</award>
		<award xp="5" g="0.1">2006-03-23 The Haunted Mine; g=gift</award>
		<award xp="5">2006-03-30 The Thing in the Darkness</award>
		<award xp="5">2006-04-11 Inichi's Return, Again (-Al)</award>
		<award xp="6" g="0.1">2006-04-18 Inichi's Death, Again; g=skirmish</award>
		<award xp="4">2006-04-20 Mitsu's Gift (-Mike)</award>
		<award xp="5">2006-04-27 The Magistrate (+Chris)</award>

		<award xp="5">2006-05-04 Birds of a Feather (-Mike)</award>
		<award xp="5">2006-05-09 Death and Taxes</award>
		<award xp="5">2006-05-18 Living in a Fog (-Mike)</award>
		<award xp="4">2006-05-25 Invitations (-Mike)</award>
		<award xp="5">2006-06-01 Crabby Neighbours</award>
		<!--<spent xp="2">Battle specialty: mass combat</spent>-->
		<award xp="8">2006-06-08 Repelling the Crab</award>
		<award xp="4">2006-06-15 Sleeping arrangements</award>
		<award xp="1">2006-06-22 ** played a WFRP one-shot (-Al, -Phil)</award>
		<award xp="5" g="2">2006-06-28 Bishamon's Blessing</award>
		<award xp="5">2006-07-06 Opening Ceremonies</award>
		<award xp="5">2006-07-13 Bethrothal in the Air</award>
		<award xp="6">2006-07-20 Playing Games</award>

		<award xp="5">2006-07-27 The Crane's Murder</award>
		<award xp="6">2006-08-03 The Scorpion Did It</award>
		<award xp="5">2006-08-10 Nothing Like A Fire To Keep You Warm</award>
		<award xp="4">2006-08-17 The Politics of Crime</award>
		<award xp="6">2006-08-24 Expelling the Firebugs</award>
		<award xp="5">2006-08-31 A Gift Horse</award>
		<award xp="5">2006-09-07 Three Proposals</award>
		<award xp="4">2006-09-14 Decisions, Decisions</award>
		<award xp="6">2006-09-21 Betrothal</award>
		<award xp="4">2006-09-28 Goblins at the Gates</award>
		<award xp="6">2006-10-05 Ogres, ogres, everywhere!</award>
		<award xp="5">2006-10-12 The Missing Tongue</award>
		<award xp="4">2006-10-19 Marriage Proposals</award>
		<award xp="4">2006-10-26 A Bad Day</award>
		<award xp="5" h="0.8">2006-11-02 From Bad To Worse</award>
		<award xp="6">2006-11-09 Reconciling the Kami</award>

		<award xp="5">2006-11-16 5xp Poor Ichibei</award>
		<award xp="5">2006-11-23 5xp Two sides to every story/Two halves to every samurai</award>
		<award xp="5">2006-11-30 5xp Not always a bridesmaid!</award>
		<award xp="4">2006-12-07 4xp Wedding after wedding</award>
		<award xp="5">2006-12-12 5xp The Forgetful Bride</award>
		<award xp="8">2006-12-19 8xp A Courtly Ending</award>
		<award xp="4">2006-12-28 4xp The Kenku and the Baku</award>
		<award xp="5">2007-01-04 5xp War, part 1</award>
		<award xp="5">2007-01-11 5xp War, part 2</award>
		<award xp="5">2007-01-18 5xp Gouging, er, Protecting the Sparrow</award>
		<award xp="5">2007-01-25 5xp Shopping</award>
		<award xp="5">2007-02-01 5xp Off to Crab lands</award>
		<award xp="4">2007-02-08 4xp Drawing the Ambush</award>
		<award xp="5">2007-02-15 5xp Jumping at Shadows</award>
		<award xp="10">2007-02-22 10xp Wolfy Wolfy Burning Bright</award>
		<award xp="10">2007-03-01 10xp Missing Cousins</award>
		<award xp="10">2007-03-08 10xp A Shugenja Did It</award>
		<award xp="11">2007-03-15 11xp A Fletcher Discarded</award>
		<award xp="9">2007-03-22 9xp Unicorn Samurai, Aisle 3</award>
		<award xp="8">2007-03-29 8xp Planning for the future</award>
		<award xp="10">2007-04-05 10xp Deciduously Distressed</award>
		<award xp="10">2007-04-12 10xp Highway Robbery</award>
		<award xp="10" h="0.3">2007-04-19 Sapphire Championship</award>
		<award xp="12" h="0.3">2007-04-26 Namiko, the Sapphire Champion</award>

		<award xp="8">2007-05-03 Kojiro's Bow (Taiyoufuu Taihou)</award>
		<award xp="8">2007-05-10 Ya-wa Festival</award>
		<award xp="10">2007-05-17 10xp SAITO DID WHAT!?</award>
		<award xp="10">2007-05-24 10xp Yep, there's the war.</award>
		<award xp="10">2007-05-31 10xp Oh boy, the Shadowlands.</award>
		<award xp="20">2007-06-28 20xp Vengeance arrives</award>
		<award xp="12">2007-07-05 12xp Blown Away</award>		<award xp="8">2007-07-12 8xp Back at the Wall, and...safety?</award>		<award xp="10">2007-07-19 10xp Torchie, and the Yucky Side of Maho</award>		<award xp="12">2007-07-26 12xp Poor Torchie</award>
		<award xp="10">2007-08-09 10xp Lending a Helping Hand</award>		<award xp="10">2007-08-16 10xp Welcome to Kyuden Bayushi</award>		<award xp="10">2007-08-23 10xp Murder in the streets</award>		<award xp="11">2007-08-30 11xp Murder? What murder?</award>
		<!--
		1 Calligraphy
		1 Navigation
		3 Meditation
		2 Emphasis: Meditation (Zanji)
		20 Awareness 5
		=27 (3i)

		1 Spears
		2 Tea Ceremony
		5 Void
		=27
		-->
	</log>
	<!--
		+2*Fire to attacks
		+2*Air to attack rolls
		+1k1 to attacks (sword)
		+free raise (skill 5)
		+5 (emphasis)
		iai=11k7 + 23 + free raise
		
		tn5, 15 raises = 75, need 47 on the dice

		*reroll damage once

		+1k0 to Focus
		+2 Focuses
		+delta(Honour) Focuses

		full def=11k7 + 5

		+Fire to TNH
		+2*Defense to TNH
		+5 Armour to TNH
			+10 Armour to TNH (lasts 1 wk after Kaiu tinkering)
		=54

		0/-3/-5/-10/-15/-20/-40

		w

		contest:
		Battle: 8k3+10 (~40) vs TN 30 (2 raises)
		Debate: 9k6/7+5 (~52/56) vs TN 30 (3/4 raises)
		Iai: 10k6+5 awa, 11k6+5 (~55) focus, 11k7+17 (~71) attack
		Initiative: 11k6+20


		VP spent: 3
		
		Insight: 317
		200 rings
		
		66 bugei skills
		1 athletics
		7 battle
		17 defense
		7 horsemanship
		17 iaijutsu
		7 kenjutsu
		1 knives
		2 know the school
		7 kyujutsu
		
		44 high skills
		9 artisan painting
		9 performance dance
		3 calligraphy
		7 courtier
		7 etiquette
		7 meditation
		1 navigation
		1 tea ceremony
		
		7 other
		7 shadowlands lore
		
		
	-->
</character>
